Rollover to Zoom
  • Breathable
  • Moisture Transfer

RS Bib Short

Style: #39377U

Produced using Ultra Aero and Mobil Mesh fabric and a premium Formula FX chamois, the RS Bib Short is SUGOI_x0019_ s performance benchmark bib short with pro level RS technologies and construction. With features like Zone construction and our signature leg grip, it is no wonder why the RS Bib Knicker has earned its incredible reputation as a worldwide award winner.

$96.00
$160.00

Choose a Size

View Sizing Chart

Choose a Color:

Add To Cart
Loading...
  • No inseam for reduced bulk
  • 10 panel complex contour
  • SUGOI flat seam
  • Zone construction: mesh upper panels
  • Functional back pocket
  • 9 inch inseam
  • Signature leg grip
  • Breathable

    Breathable

    stretch fabrics and engineered panels allow for close-fit comfort and unrestricted freedom of movement

  • Moisture Transfer

    Moisture Transfer

    Actively transfer perspiration without dehydrating the skin

SIZING DIMENSIONS

Womens (CM) XS S M L XL XXL 3XL
Bust 83 86 91 99 107 112 -
Waist 65 69 74 81 89 94 -
Hip 90 94 99 107 115 119 -
Inseam 72 74 76 79 80 81 -
Womens (in) XS S M L XL XXL 3XL
Bust 32.5 34 36 39 42 44 -
Waist 25.5 27 29 32 35 37 -
Hip 35.5 37 39 42 45 47 -
Inseam 28.5 29 30 31 31.5 32 -
Mens (Cm) XS S M L XL XXL 3XL
Chest 89 94 99 104 112 119 124
Waist 71 76 81 86 94 102 107
Hip 86 91 97 102 109 117 122
Inseam 76 79 81 84 86 87 89
Mens (in) XS S M L XL XXL 3XL
Chest 35 37 39 41 44 47 49
Waist 28 30 32 34 37 40 42
Hip 34 36 38 40 43 46 48
Inseam 30 31 32 33 34 34.5 35

SWIM

Womens (CM) 26 28 30 32 34 36 38 40
Bust 76 79 83 86 91 97 102 107
Waist 58 61 65 69 74 79 86 94
Hip 84 86 90 94 99 104 112 119
Torso 140 144 147 152 157 163 168 173
Womens (in) 26 28 30 32 34 36 38 40
Bust 30 31 32.5 34 36 38 40 42
Waist 23 24 25.5 27 29 31 34 37
Hip 33 34 35.5 37 39 41 44 47
Torso 55 56.5 58 60 62 62 64 68
Mens (CM) 26 28 30 32 34 36 38 40
Waist - 69-74 74-79 79-84 84-89 89-94 94-99 -
Mens (in) 26 28 30 32 34 36 38 40
Waist - 27-29 29-31 31-33 33-35 35-37 37-39 -

COMPRESSION

Womens (cm) XS S M L XL
Bust 80-84 84-89 89-95 95-102 -
Waist 62-66 66-71 71-77.5 77.5-84 -
Hip 88-91 91-97 97-103 103-109 -
Thigh 49-53 53-59 59-63.5 63.5-69 -
Calf 28-32 30.5-34 32-36 34-38 -
Bicep 20-24 24-28 28-32 32-36 -
Womens (in) XS S M L XL
Bust 31.5-33 33-35 35-37.5 37.5-40 -
Waist 24.5-26 26-28 28-30.5 30.5-33 -
Hip 34.5-36 36-38 38.40.5 40.5-43 -
Thigh 19-21 21-23 23-25 25-27 -
Calf 28-32 30.5-34 32-36 34-38 -
Bicep 8-9.5 9.5-11 11-12.5 12.5-14 -
Mens (cm) XS S M L XL
Bust - 91-97 97-102 102-108 108-115
Waist - 74-79 79-84 84-90 90-97
Hip - 89-94 94-99 99-106 106-112
Thigh - 55-60 60-65 65-70 70-75
Calf - 32-36 34-38 36-40 38-42
Bicep - 29-33 33-37 37-41 41-45
Mens (in) XS S M L XL
Bust - 36-38 38-40 40-42.5 42.5-45
Waist - 29-31 31-33 33-35.5 35.5-38
Hip - 35-37 37-39 39-41.5 41.5-44
Thigh - 21.5-23.5 23.5-25.5 25.5-27.5 27.5-29.5
Calf - 12.5-14 13.5-15 14-15.5 15-16.5
Bicep - 11.5-13 13-14.5 14.5-16 16-17.5

GLOVES

Womens (cm) XS S M L XL
- 16.5-17 17-17.75 17.75-18.5 -
Womens (in) XS S M L XL
- 6.5-6.75 6.75-7 7-7.25 -
Mens (cm) XS S M L XL
19-20.25 20.25-21 21-22.25 21.5-22.25 22.25-23.5
Mens (in) XS S M L XL
7.5-8 8-8.25 8.25-8.5 8.5-8.75 8.75-9.25

SOCKS

Womens (cm) XS S M L
- 35-37 38-40 41-43
Womens (in) XS S M L
- 5.5-7 7.5-9 9.5-10.5
Mens (cm) XS S M L
35-37 38-40 41-43 44-47
Mens (in) XS S M L
- 5.5-7.5 8-10.5 11-13

BOOTIES

Unisex (cm) XS S M L XL
- 40-42 42-44 44-46 46-48
Unisex (in) XS S M L XL
- 7-8.5 8.5-10 10-11.5 11.5-13

REVIEW SNAPSHOT

More Gear You Might Like

RPM Short
  • Anti Odor
  • Breathable
  • Moisture Transfer
RPM Short

Outstanding fit, value and performance for recreational riders who demand more

$75.00
  • Women's R + R Knee High
    Quick View
    Loading...
  • RPM Short
    Quick View
    Loading...
  • R + R Knee High
    Quick View
    Loading...
  • Icon Arm Warmer
    Quick View
    Loading...
  • Jackie Knicker
    Quick View
    Loading...
  • Versa Jacket
    Quick View
    Loading...