Our Standard Fit cycling jersey with essential performance features that focus on comfort. Its Essence fabric provides moisture management and breathability. We added three rear pocket design to store your ride essentials.
XS | S | M | L | XL | XXL | 3XL | 1P | 2P | 3P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Bust | 34 - 36 | 86.5 - 91 | 36 - 38 | 91 - 97 | 38 - 40 | 97 - 102 | 40 - 42.5 | 102 - 108 | 42.5 - 45.5 | 108 - 115.5 | 45.5 - 48 | 115.5 - 122 | 48 - 51 | 122 - 129 | 48.5 - 51.5 | 123 - 131 | 52 - 54 | 132.5 - 137.5 | 55 - 57 | 140.5 - 145.5 |
Waist | 28 - 30 | 71 - 76 | 30 - 32 | 76 - 81 | 32 - 34 | 81 - 86 | 34 - 37 | 86 - 94 | 37 - 40 | 94 - 102 | 40 - 43 | 102 - 109 | 43 - 46 | 109 - 117 | 45.5 - 47.5 | 116.5 - 121.5 | 48.5 - 50.5 | 124.5 - 129.5 | 52 - 54 | 132.5 - 137.5 |
Hips | 34 - 36 | 86 - 91 | 36 - 38 | 91 - 96.5 | 38 - 40 | 96.5 - 102 | 40 - 43 | 102 - 109 | 43 - 46 | 109 - 117 | 46 - 49 | 117 - 124.5 | 49 - 52 | 124.5 - 132 | 47 - 49 | 120.5 - 125.5 | 49.5 - 51.5 | 126.5 - 131.5 | 52 - 54 | 132.5 - 177.5 |
Inseam | 29.5 - 30.5 | 75 - 77.5 | 30.5 - 31.5 | 77.5 - 80 | 31.5 - 32.5 | 80 - 82.5 | 32.5 - 33.5 | 82.5 - 85 | 33.5 - 34 | 85 - 86.5 | 34 - 34.5 | 86.5 - 88 | 34.5 - 35.5 | 88 - 90 | 9.75 | 25 | 9.75 | 25 | 9.75 | 25 |
Performance advantages with a slightly more generous torso.
Form-fitted to the body with performance articulation built for the ride position.