Lightweight hooded shell is ideal for changing conditions, transitions from jacket to vest in our modern Standard Fit. We added fully waterproof sleeve assembly easily removes via strategically placed magnets.
XS | S | M | L | XL | XXL | 3XL | 1P | 2P | 3P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Bust | 31.5 - 33 | 80 - 84 | 33 - 35 | 84 - 89 | 35 - 37.5 | 89 - 95 | 37.5 - 40.5 | 95 - 103 | 40.5 - 43 | 103 - 109 | 43 - 45 | 109 - 114 | - | - | 43.5 - 45.5 | 111 - 116 | 47 - 49 | 119 - 124 | 50 - 52 | 127 - 132 |
Waist | 24.5 - 26 | 62 - 66 | 26 - 28 | 66 - 71 | 28 - 30.5 | 71 - 77.5 | 30.5 - 33.5 | 77.5 - 85 | 33.5 - 36 | 85 - 91 | 36 - 38 | 91 - 97 | - | - | 39 - 41 | 99 - 104 | 42 - 44 | 107 - 112 | 45 - 47 | 115 - 120 |
Hips | 34.5 - 36 | 88 - 91 | 36 - 38 | 91 - 97 | 38 - 40.5 | 97 - 103 | 40.5 - 43.5 | 103 - 110.5 | 43.5 - 46 | 110.5 - 117 | 46 - 48 | 117 - 122 | - | - | 47 - 49 | 119 - 124 | 50 - 52 | 127 - 132 | 53 - 55 | 135 - 140 |
Inseam | 28 - 28.5 | 71 - 72.5 | 28.5 - 29.5 | 72.5 - 75 | 29.5 - 30.5 | 75 - 77.5 | 30.5 - 31 | 77.5 - 79 | 31 - 31.5 | 79 - 80 | 31.5 - 32.5 | 80 - 82.5 | - | - | 9 | 23 | 9 | 23 | 9 | 23 |
Performance advantages with a slightly more generous torso.
Form-fitted to the body with performance articulation built for the ride position.